Nikon Asia and its corporate websites and external third-party partners use cookies to improve our website and enhance your user experience. We use analytic cookies and marketing cookies to learn from user information, personalise advertisements and measure their effectiveness. These cookies track information such as how users navigate and use our website, users' analytics, and data on users' purchases. By clicking on "Accept Cookies" or continuing to browse without changing your settings, you agree and consent to the use of cookies by this website. For more information, please view our Privacy Policy
Nikon COOLPIX W300 Compact Digital Camera | Waterproof Camera for Underwater Shooting
The Nikon COOLPIX W300 is a waterproof camera that captures 16MP photos and 4K UHD video, features Wi-Fi and Bluetooth and is packed with features.
Some people are happy to take pictures from the comfort of the sidelines. That's nice. But if you want to be part of the action, you need a camera as tough as you. For those thrill seekers and action-hounds, meet the COOLPIX W300, a tough-as-nails camera designed for the extremes. Waterproof, freezeproof, shockproof and dustproof, it captures 4K Ultra HD video, 16 MP photos, time-lapse movies and more in the harshest conditions. Bring it surfing, skiing, SCUBA diving, biking, climbing...wherever your adventures lead. Use the built-in GPS, eCompass, altimeter, Wi-Fi® and Bluetooth® Low Energy to track and share every heart-pounding moment. Show the world what you're really made of.
Type | |
---|---|
Display SKU | VQA073GA |
Type | Compact Digital Camera |
Image Sensor | CMOS |
Effective Pixels (Megapixels) | 16.0 million |
Image Sensor | |
Sensor Size | 1/2.3-in. type |
Total Pixels | 16.76 million |
Lens | 5x optical Zoom-NIKKOR glass lens |
Lens Focal Length | 4.3-21.5 mm (angle of view equivalent to that of 24-120 mm lens in 35mm [135] format) |
Lens f/-number | f/2.8-4.9 |
Lens Construction | 12 elements in 10 groups |
Digital Zoom | Up to 4x (angle of view equivalent to that of approx. 480mm lens in 35mm [135] format) |
File System | |
Motion blur reduction | n/a |
Autofocus (AF) | Contrast-detect AF |
Autofocus (AF) Focus-area Selection | Center Face priority Manual with 99 focus areas Subject tracking Target Finding AF |
Focus Range | [W]: Approx. 50 cm (1 ft. 8 in.) to infinity [T]: Approx. 50 cm (1 ft. 8 in.) to infinity Macro mode: Approx. 1 cm (0.4 in. ) (wide-angle position) (All distances measured from center of front surface of lens) |
VR (Vibration Reduction) Image Stabilization | Lens-shift and Electronic VR (movies) |
Viewfinder | |
Storage Media | SD/SDHC/SDXC memory card |
Monitor Frame Coverage (playback mode) | Approx. 100% horizontal and vertical playback mode (compared to actual image) |
Monitor Frame Coverage (shooting mode) | Approx. 97% horizontal and vertical shooting mode (compared to actual picture) |
Maximum Autofocus Areas/Points | n/a |
Monitor Type | TFT-LCD monitor with anti-reflection coating and 6-level brightness adjustment |
Monitor Resolution | approx. 921k-dot |
Monitor Size | 3 inch |
Viewfinder Frame Coverage | n/a |
Viewfinder | n/a |
Internal Memory | approx. 99MB |
Shutter | |
Exposure Metering | Matrix, center-weighted (digital zoom less than 2x), spot (digital zoom 2x or more) |
Highest ISO Sensitivity | 6400 |
Lowest ISO Sensitivity | 100 |
ISO Sensitivity | ISO 125-1600 ISO 3200, 6400 (available when using Auto mode) |
Image Size (pixels) | 4608 x 3456 (16M) |
Storage File formats | Movies: MP4 (Video: H.264/MPEG-4 AVC, Audio: AAC stereo) |
Storage File System | DCF, Exif 2.31 |
Voice Memo Function | n/a |
Movie | 4K UHD 3,840x2,160/ 30p 4K UHD 3,840x2,160/ 25p Full HD: 1920x1080/ 60p Full HD: 1920x1080/ 50p Full HD: 1920x1080/ 30p Full HD: 1920x1080/ 25p HD: 1280x720/ 30p HD: 1280x720/ 25p VGA 640x480/ 30p VGA 640x480/ 25p HS 640x480/ 4x HS 1920x1080/ 0.5x |
Exposure Modes | Auto Scene Scene Auto Selector Short Movie Show Smart Portrait Special Effects |
Exposure Control | Programmed auto exposure exposure compensation (-2.0 to +2.0 EV in steps of 1/3 EV) |
Exposure | |
Shutter Speed | 1/1500-1 sec. 1/4000 sec. (maximum speed during high-speed continuous shooting) 25 sec. (Star trails in Multiple Exposure Lighten Scene Mode) |
Shutter | Mechanical and CMOS electronic shutter |
Scene Modes | Backlighting Beach Close-up Dusk/Dawn Easy Panorama Fireworks Show Food Landscape Night Landscape Night Portrait Party/Indoor Pet Portrait Portrait Snow Sports Sunset Underwater Multiple Exposure Lighten Superlapse Movie Time Lapse Movie |
In-Camera Image Editing | Crop Data Imprint D-Lighting Glamour Retouch Quick Effects Quick Retouch Red-eye Reduction Small Picture |
White Balance | Auto Cloudy Daylight Flash Fluorescent Incandescent White Balance Preset |
Exposure Lock | n/a |
Exposure Bracketing | n/a |
Exposure Compensation | –2.0 – +2.0 EV in steps of 1/3 EV |
Continuous Shooting Options | Continuous H Continuous H 60 Continuous H 120 Continuous L Pre-shooting cache Single |
Top Continuous Shooting Speed at full resolution | 7 fps up to 5 shots |
Sensitivity | |
Self-timer | Can be selected from 10, 2 and 5 seconds duration (self-portrait timer) |
HDMI Output | HDMI micro connector (Type D) |
Video Output | n/a |
Interface Data Transfer Protocol | MTP, PTP |
External Flash Shoe | n/a |
Built-in flash Range (approx.) (ISO sensitivity: Auto) | [W]: 0.5 to 5.2m (1 ft. 8 in. to 17 ft.) [T]: 0.5 to 4.5m (1 ft. 8 in. to 14 ft.) |
Built-in Flash Control | TTL auto flash with monitor preflashes |
Aperture | Electronically-controlled preset aperture (-1 AV) and ND filter (–2 AV) selections |
Wi-Fi Functionality | Yes |
Interface | Hi-Speed USB |
Accessory Shoe | n/a |
I/O Terminal | Digital I/O (USB) |
Focus / Autofocus | |
Smart Device App Connectivity | SnapBridge |
Projector Resolution (output) | n/a |
Projector Contrast ratio | n/a |
Projector Brightness | n/a |
Projector Playback Functions | n/a |
Projector Number of colors | n/a |
Projector Throw Distance | n/a |
Projector Image Size | n/a |
Projector Light Source | n/a |
Projector lens | n/a |
Projection LCD panel | n/a |
Projection system | n/a |
GPS | Yes (Built-in) |
Projector Endurance (battery life) | n/a |
Flash | |
Length x height x width (mm) (body only)* | Approx. 111.5 x 66.0 x 29.0 mm (4.4 x 2.6 x 1.2 in.) excluding projections |
Power source | One Rechargeable Li-ion Battery EN-EL12 (supplied) AC Adapter EH-62F (available separately) |
Supported Languages | Arabic Bulgarian Chinese (Simplified and Traditional) Czech Danish Dutch English Finnish French German Greek Hindi Hungarian Indonesian Italian Japanese Korean Norwegian Persian Polish Portuguese (European and Brazilian) Romanian Russian Serbian Spanish Swedish Thai Turkish Ukrainian |
Battery / Batteries | Rechargeable Li-ion Battery EN-EL12 |
Battery Life (shots per charge) | Still pictures*: Approx. 280 shots Movies: Approx. 1 hour (1080/30p) *Based on Camera and Imaging Products Association (CIPA) standards for measuring the life of camera batteries. Measured at 23(-/+2)°C (73(-/+4)°F); zoom adjusted with each shot, flash fired with every other shot, image quality set to Normal, image size set to 4608 x 3456 (16M). Battery life may vary depending on shooting interval and length of time menus and images are displayed. |
Tripod Socket | 1/4 (ISO 1222) |
Charging Time | 2 hours 20 minutes (when using Charging AC Adapter EH-73P and when no charge remains) |
White Balance | |
Weight (g) (body only)*1 | Approx. 231 g (8.2 oz.) with battery and SD memory card |
Environment | Temperature: -10 to +40°C (14 to 104°F ) for land use Temperature: 0 to 40°C (32 to 104°F) for underwater use Humidity: 85% or less (no condensation) |
Touch Control | n/a |
Projection | n/a |
Movie | |
Waterproof performance | Yes JIS/IEC protection class 8 (IPX8) equivalent (under our testing conditions) Capacity to shoot images underwater up to a depth of 30 m (100 ft.) and for 60 minutes |
Shockproof | Yes Cleared our testing conditions compliant with MIL- STD 810F Method 516.5-Shoc |