Nikon Asia and its corporate websites and external third-party partners use cookies to improve our website and enhance your user experience. We use analytic cookies and marketing cookies to learn from user information, personalise advertisements and measure their effectiveness. These cookies track information such as how users navigate and use our website, users' analytics, and data on users' purchases. By clicking on "Accept Cookies" or continuing to browse without changing your settings, you agree and consent to the use of cookies by this website. For more information, please view our Privacy Policy
The zoom power of the COOLPIX P900 is nothing short of spectacular.
This is 83x (2000mm equivalent) optical zoom. Advanced shooters will appreciate the outstanding image quality and DSLR styling—a sure grip, a swiveling Vari-angle display, a high-resolution Electronic Viewfinder that turns on automatically when lifted to your eye, even a PSAM mode control dial.
Type | |
---|---|
Display SKU | VNA750GA |
Type | Compact Digital Camera |
Image Sensor | CMOS |
Effective Pixels (Megapixels) | 16.0 million |
Image Sensor | |
Sensor Size | 1/2.3-in. type |
Total Pixels | 16.76 million |
Lens | 83x optical Zoom |
Lens Focal Length | 4.3-357 mm (angle of view equivalent to that of 24-2000 mm lens in 35mm [135] format) |
Lens f/-number | f/2.8-6.5 |
Lens Construction | 16 elements in 12 groups (5 ED lens elements and 1 super ED lens element) |
Digital Zoom | Up to 4x (angle of view equivalent to that of approx. 8000 mm lens in 35mm [135] format) |
File System | |
Autofocus (AF) | Contrast-detect AF |
Autofocus (AF) Focus-area Selection | Manual (spot) Manual (normal) Manual (wide) Subject tracking Target Finding AF Face priority |
Focus Range | [W]: Approx. 50 cm (1 ft 8 in.) to infinity [T]: Approx. 5.0 m (16 ft 5 in.) to infinity Macro close-up mode: Approx. 1 cm (0.4 in.) to infinity (wide-angle position) (All distances measured from center of front surface of lens) |
VR (Vibration Reduction) Image Stabilization | Lens-shift VR (still images) , Combination of lens shift and electronic VR (movies) |
Viewfinder | |
Storage Media | SD/SDHC/SDXC memory card |
Monitor Frame Coverage (playback mode) | Approx. 100% horizontal and 100% vertical playback mode (compared to actual picture) |
Monitor Type | Vari-angle TFT LCD with Anti-reflection coating 6-level brightness adjustment |
Monitor Resolution | Approx. 921k-dot |
Monitor Size | 7.5 cm (3 in.) |
Viewfinder Frame Coverage | n/a |
Viewfinder | Electronic viewfinder, 0.5 cm (0.2-in.) approx. 921k-dot LCD with the diopter adjustment function (-3 - +1 m-1) |
Internal Memory | n/a |
Shutter | |
Exposure Metering | Matrix, center-weighted, spot |
Highest ISO Sensitivity | 6400 |
Lowest ISO Sensitivity | 100 |
ISO Sensitivity | ISO 100-1600 ISO 3200, 6400 (available when using P, S, A or M mode) Hi 1 (equivalent to ISO 12800) (available when using High ISO monochrome in special effects mode) |
Image Size (pixels) | 4608 x 3456 (16M) |
Storage File formats | Still images: JPEG Movies: MOV (Video: H.264/MPEG-4 AVC, Audio: LPCM stereo) |
Storage File System | DCF and Exif 2.3 compliant |
Voice Memo Function | n/a |
Movie | Full HD: 1920x1080/ 60p Full HD: 1920x1080/ 50p Full HD: 1920x1080/ 30p Full HD: 1920x1080/ 25p HD: 1280x720/ 60p HD: 1280x720/ 50p HD: 1280x720/ 30p HD: 1280x720/ 25p HS 1920x1080/ 15p HS 1920x1080/ 12.5p HS 1280x720/ 60p HS 1280x720/ 50p HS 640x480/ 100p HS 640x480/ 120p VGA 640x480/ 30p VGA 640x480/ 25p |
Exposure Modes | Programmed auto exposure with flexible program, shutter-priority auto, aperture-priority auto, manual, exposure bracketing, exposure compensation (2.0 EV - +2.0 EV in steps of 1/3 EV) |
Exposure | |
Shutter Speed | 1/4000* - 1 s 1/4000* - 15 s (when ISO sensitivity is 100 in M mode) * When the aperture value is set to f/8 (wide-angle position) |
Shutter | Mechanical and CMOS electronic shutter |
Sensitivity | |
Built-in flash Range (approx.) (ISO sensitivity: Auto) | [W]: Approx. 0.5-11.5 m (1 ft 8 in.-37 ft) [T]: Approx. 5.0-7.0 m (16 ft 5 in.-22 ft) |
Built-in Flash Control | TTL auto flash with monitor preflashes |
Aperture | Electronically-controlled 6-blade iris diaphragm |
Wi-Fi Functionality | Yes |
Interface | Micro-USB connector(Do not use any USB cable other than the UCE21.), Hi-Speed USB Supports Direct Print (PictBridge) |
Accessory Shoe | n/a |
Flash | |
Length x height x width (mm) (body only)* | Approx. 137.4 mm x 103.2 x 139.5 (5.5 x 4.1 x 5.5 in.) (excluding projections) |
Power source | One Rechargeable Li-ion Battery EN-EL23 (included) |
Supported Languages | The languages available vary with the country or region in which the camera was originally purchased. |
Battery / Batteries | Rechargeable Li-ion Battery EN-EL23 |
Battery Life (shots per charge) | Still pictures: Approx. 360 shots when using EN-EL23 Movies: Approx. 1 h 20 min when using EN-EL23. Individual movie files cannot exceed 4 GB in size or 29 minutes in length. Recording may end before this limit is reached if camera temperature becomes elevated. Battery life may vary depending on conditions of use, such as the interval between shots or the length of time that menus and images are displayed. |
Tripod Socket | 1/4 (ISO 1222) |
Charging Time | Approx. 3 h 40 min (when using Charging AC Adapter EH-71P and when no charge remains) |
White Balance | |
Weight (g) (body only)*1 | Approx. 899 g (1 lb 15.8 oz) (including battery and memory card) |