Dust that reaches the image sensor can result in unattractive spots on your images. After relentless testing, Nikon engineers have designed Nikon’s first Image Sensor Cleaning function for an FX-format flagship camera. The unit generates vibrations at four specific frequencies to optimize dust removal. This function can be set to operate manually, or to run automatically when the camera is turned on and off.
Moreover, Nikon takes extra measures to prevent dust with its Integrated Dust Reduction System. Numerous parts are built to generate minimal dust, while other components have been designed to either repel dust or prevent it from reaching the Optical Low Pass Filter and sensor.

The large prisms of the D3S and D3X give you the FX-format visual advantage when you shoot. Both have approx. 100% frame coverage, so what you see through the viewfinder is a precise perspective of the visual information that the image sensor will detect when you press the shutter release button. Not only is the viewfinder image bright — the screen is also carefully designed for you to sense focus intuitively, be it manual or autofocus. It ensures that a photographer can view everything, including shooting information, without moving his or her eye away. The viewfinder also features an 18mm (-1.0m-1) eyepoint, so photographers who wear glasses can concentrate on capturing the right moment.


Viewfinder display (full display, D3S)
Nikon’s rugged, durable and precise magnesium alloy construction protects the incomparable technologies of the D3S and D3X and their ability to perform in demanding real-world conditions. An amazingly strong-yet-lightweight magnesium alloy is used for the body, exterior cover, chassis and mirror box to assure superb, reliable performance and longer life.

Magnesium alloy body (D3S)
The D3S and D3X go the extra mile to protect against invasive moisture, dust and even electromagnetic interference. A comprehensive series of O-rings and other specialized seals, combined with additional Nikon engineering, keeps you shooting when lesser cameras would fail.

Comprehensive sealing (D3S)
Nikon’s proprietary shutter mechanism achieves unprecedented durability. For the reliability professionals demand, the shutter of the D3S and D3X has been tested for 300,000 cycles. And to ensure rigorous real-world conditions, this type of testing is always performed on fully assembled cameras.

Shutter unit (D3S)
Shutter speeds range from 1/8,000 to 30 s, with an internal mechanism that automatically monitors and corrects possible variances between the designated shutter speed and the actual shutter timing over the shutter mechanism’s life span.

Shutter unit detail (D3S)
A sophisticated mirror balance mechanism reduces the time required to lower the mirror. In addition to minimizing mirror bounce, the mirror balancer extends viewing time, which allows more time for AF operation — this is one reason the D3S and D3X can offer autofocus and Focus Tracking even at high-speed continuous shooting.

You can use two CF cards simultaneously for a number of functions: recording two full CF cards of data; recording the same data simultaneously onto two cards for backup protection; transferring data from one card to another; or for recording RAW and JPEG simultaneously onto separate cards. With the D3S, you can also designate the card slot to record D-Movie capture. Just confirm the available time for D-Movie recording for each card slot through the menu. By selecting the card slot with the most space, you can avoid D-Movie recording ending unexpectedly due to a shortage of card space. Data capacity this large and versatile allows photographers to concentrate on shooting without worrying about their storage space, further aiding their workflow efficiency.

| Image quality | Image size |
File size1 | No. of images1 | Buffer capacity2 | |||
|---|---|---|---|---|---|---|---|
| FX | DX | FX | DX | FX | DX | ||
| NEF (RAW), Lossless compressed, 12-bit | ¯ | 11.3 MB | 5.2 MB | 202 | 460 | 42 | 62 |
| NEF (RAW), Lossless compressed, 14-bit | ¯ | 14.3 MB | 6.4 MB | 155 | 356 | 36 | 54 |
| NEF (RAW), Compressed, 12-bit | ¯ | 10.1 MB | 4.5 MB | 277 | 626 | 43 | 78 |
| NEF (RAW), Compressed, 14-bit | ¯ | 12.6 MB | 5.6 MB | 229 | 522 | 36 | 59 |
| NEF (RAW), Uncompressed, 12-bit | ¯ | 19.1 MB | 8.3 MB | 202 | 460 | 38 | 58 |
| NEF (RAW), Uncompressed, 14-bit | ¯ | 24.9 MB | 10.8 MB | 155 | 356 | 35 | 52 |
| TIFF (RGB) | L | 36.1 MB | 15.5 MB | 107 | 249 | 36 | 46 |
| M | 20.3 MB | 8.7 MB | 191 | 441 | 42 | 57 | |
| S | 9.1 MB | 4.0 MB | 423 | 964 | 59 | 95 | |
| JPEG fine3 | L | 5.9 MB | 2.5 MB | 559 | 1.2 K | 82 | 130 |
| M | 3.3 MB | 1.4 MB | 995 | 2.2 K | 130 | 130 | |
| S | 1.5 MB | 0.7 MB | 2.1 K | 4.8 K | 130 | 130 | |
| JPEG normal3 | L | 2.9 MB | 1.3 MB | 1.0 K | 2.5 K | 122 | 130 |
| M | 1.7 MB | 0.7 MB | 1.9 K | 4.1 K | 130 | 130 | |
| S | 0.8 MB | 0.4 MB | 4.1 K | 8.9 K | 130 | 130 | |
| JPEG basic3 | L | 1.5 MB | 0.7 MB | 2.1 K | 4.8 K | 124 | 130 |
| M | 0.9 MB | 0.4 MB | 3.6 K | 7.8 K | 130 | 130 | |
| S | 0.4 MB | 0.2 MB | 7.8 K | 15.6 K | 130 | 130 | |
* Includes images taken with non-DX lenses when on is selected for Auto DX crop.
| Image quality | Image size |
File size1 | No. of images1 | Buffer capacity2 | |||
|---|---|---|---|---|---|---|---|
| FX | DX | FX | DX | FX | DX | ||
| NEF (RAW), Lossless compressed, 12-bit | ¯ | 27.6 MB | 12.1 MB | 100 | 229 | 24 | 32 |
| NEF (RAW), Lossless compressed, 14-bit | ¯ | 35.6 MB | 15.5 MB | 77 | 176 | 28 | 52 |
| NEF (RAW), Compressed, 12-bit | ¯ | 23.0 MB | 10.1 MB | 137 | 313 | 26 | 38 |
| NEF (RAW), Compressed, 14-bit | ¯ | 29.4 MB | 12.9 MB | 114 | 260 | 34 | 83 |
| NEF (RAW), Uncompressed, 12-bit | ¯ | 38.9 MB | 17.0 MB | 100 | 229 | 22 | 29 |
| NEF (RAW), Uncompressed, 14-bit | ¯ | 50.6 MB | 22.1 MB | 77 | 176 | 21 | 32 |
| TIFF (RGB) | L | 73.5 MB | 31.7 MB | 53 | 123 | 22 | 24 |
| M | 41.5 MB | 17.9 MB | 94 | 218 | 23 | 29 | |
| S | 18.6 MB | 8.1 MB | 210 | 484 | 30 | 40 | |
| JPEG fine3 | L | 14.1 MB | 6.1 MB | 277 | 644 | 44 | 76 |
| M | 7.9 MB | 3.4 MB | 491 | 1.1 K | 78 | 130 | |
| S | 3.6 MB | 1.6 MB | 1.0 K | 2.4 K | 80 | 130 | |
| JPEG normal3 | L | 7.1 MB | 3.1 MB | 552 | 1.2 K | 61 | 130 |
| M | 4.0 MB | 1.8 MB | 976 | 2.2 K | 80 | 130 | |
| S | 1.8 MB | 0.8 MB | 2.1 K | 4.8 K | 83 | 130 | |
| JPEG basic3 | L | 3.6 MB | 1.6 MB | 1.0 K | 2.4 K | 69 | 130 |
| M | 2.1 MB | 0.9 MB | 1.8 K | 4.1 K | 82 | 130 | |
| S | 0.9 MB | 0.4 MB | 4.1 K | 8.9 K | 83 | 130 | |
* Includes images taken with non-DX lenses when on is selected for Auto DX crop.
The following Type I CompactFlash memory cards have been tested and approved for use in the D3S. Type II cards and microdrives cannot be used.
| SanDisk | Extreme IV | SDCFX4 | 2GB, 4GB, 8GB, 16GB |
|---|---|---|---|
| Extreme III | SDCFX3 | 1GB, 2GB, 4GB, 8GB, 16GB | |
| Ultra II | SDCFH | 1GB, 2GB, 4GB, 8GB | |
| Standard | SDCFB | 1GB, 2GB, 4GB | |
| Lexar Media | Professional UDMA | 300 X | 2GB, 4GB, 8G |
| Professional | 233 X | 2GB, 4GB, 8G | |
| 133 X | 1GB, 2GB, 4GB | ||
| Platinum II | 80 X | 1GB, 2GB, 4GB, 8GB, 16GB | |
| 60 X | 4GB |
| SanDisk | Extreme IV | SDCFX4 | 2GB, 4GB, 8GB |
|---|---|---|---|
| Extreme III | SDCFX3 | 1GB, 2GB, 4GB, 8GB | |
| Ultra II | SDCFH | 1GB, 2GB, 4GB, 8GB | |
| Standard | SDCFB | 1GB, 2GB, 4GB | |
| Lexar Media | Professional UDMA | 300 X | 2GB, 4GB, 8GB |
| Professional | 133 × WA | 1GB, 2GB, 4GB, 8GB | |
| 80 × Lt | 512MB, 2GB | ||
| Platinum II | 80 X | 512MB, 1GB, 2GB | |
| 60 X | 4GB | ||
| Microdrive | DSCM-11000 | 1GB | |
| 3K4-2 | 2GB | ||
| 3K4-4 | 4GB | ||
| 3K6 | 6GB | ||
The D3S and D3X use the same EN-EL4a (provided) or EN-EL4 rechargeable batteries whose capacity and reliability have been field-proven over the years. What’s more, because the power consumption and power management systems of the D3S and D3X have been engineered for greater operating efficiency, professionals can expect exceptional battery life: up to approx. 4,200 frames per charge with the D3S* and as much as 4,400 frames per charge with the D3X*.
* Based on CIPA Standards, with EN-EL4a battery.
